
RAILWAY
CONCRETE MOBILE MIXING PLANT FOR RAILWAYS
Blend mobile concrete plants can be mounted on rail wagons so becoming a concrete batching train, and used in the construction and maintenance of ordinary and high-speed railway networks. The installation on the railway vehicle takes place in a simple way using a self-supporting structure, which allows maximum autonomy of the plant regardless of the means of transport. Blend mobile plants are flexible and compact to best adapt to the work needs of the railway sector.
TECHNICAL FEATURES
E015 | E025 | E050 | SEVENTY | |
---|---|---|---|---|
Aggregates | 3.5 m3 | 5 m3 | 10 m3 | 12 m3 |
Cement | 1.1 m3 | 2.3 m3 | 3.2 m3 | 3.2 m3 |
Water | 550 lt | 1.500 /3.000 lt (opt.) | 2.000/4.000 (opt.) | 2.000/4.000 (opt.) |
Additives | 3×42 lt (opt.) | 3×42 lt (opt.) | 3×42 lt (opt.) | 3×42 lt (opt.) |
Output | ≤35 m3/h | ≤50 m3/h | ≤50 m3/h | ≤50 m3/h |
Power | 25 Kw | 37 Kw | 37 Kw | 37 Kw |
Empty weight | 1750 Kg | 2.800 Kg | 3.100 Kg | 3.300 Kg |
Dimensions | 3.640 x 1.450 x 2.000 mm | 4.600 x 1.930 x 2.250 mm | 5.900 x 2.300 x 2.250 mm | 6.400 x 2.450 x 2.250 mm |
E015 | E025 | E050 | SEVENTY | |
---|---|---|---|---|
Aggregates | 4.6 yd3 | 6.5 yd3 | 13 yd3 | 16 yd3 |
Cement | 1.4 yd3 | 3 yd3 | 4.2 yd3 | 4.2 yd3 |
Water | 145 gal | 400 /800 gal (opt.) | 500/1000 gal (opt.) | 500/1000 gal (opt.) |
Additives | 3 x 11 gal (opt.) | 3 x 11 gal (opt.) | 3 x 11 gal (opt.) | 3 x 11 gal (opt.) |
Output | ≤46 yd3/h | ≤65 yd3/h | ≤65 yd3/h | ≤65 yd3/h |
Power | 25 Kw | 37 Kw | 37 Kw | 37 Kw |
Empty weight | 3.860 lb | 6.173 lb | 6.834 lb | 7.275 lb |
Dimensions | 11.9 x 4.7 x 6.5 ft | 15 x 7 x 7.4 ft | 15 x 7 x 7.4 ft | 21 x 8 x 7.4 ft |
E015 | E025 | E050 | SEVENTY | |
---|---|---|---|---|
Aggregates | 3.5 m3 | 5 m3 | 10 m3 | 12 m3 |
Cement | 1.1 m3 | 2.3 m3 | 3.2 m3 | 3.2 m3 |
Water | 550 lt | 1.500 /3.000 lt (opt.) | 2.000/4.000 (opt.) | 2.000/4.000 (opt.) |
Additives | 3×42 lt (opt.) | 3×42 lt (opt.) | 3×42 lt (opt.) | 3×42 lt (opt.) |
Output | ≤35 m3/h | ≤50 m3/h | ≤50 m3/h | ≤50 m3/h |
Power | 25 Kw | 37 Kw | 37 Kw | 37 Kw |
Empty weight | 1750 Kg | 2.800 Kg | 3.100 Kg | 3.300 Kg |
Dimensions | 3.640 x 1.450 x 2.000 mm | 4.600 x 1.930 x 2.250 mm | 5.900 x 2.300 x 2.250 mm | 6.400 x 2.450 x 2.250 mm |
E015 | E025 | E050 | SEVENTY | |
---|---|---|---|---|
Aggregates | 4.6 yd3 | 6.5 yd3 | 13 yd3 | 16 yd3 |
Cement | 1.4 yd3 | 3 yd3 | 4.2 yd3 | 4.2 yd3 |
Water | 145 gal | 400 /800 gal (opt.) | 500/1000 gal (opt.) | 500/1000 gal (opt.) |
Additives | 3 x 11 gal (opt.) | 3 x 11 gal (opt.) | 3 x 11 gal (opt.) | 3 x 11 gal (opt.) |
Output | ≤46 yd3/h | ≤65 yd3/h | ≤65 yd3/h | ≤65 yd3/h |
Power | 25 Kw | 37 Kw | 37 Kw | 37 Kw |
Empty weight | 3.860 lb | 6.173 lb | 6.834 lb | 7.275 lb |
Dimensions | 11.9 x 4.7 x 6.5 ft | 15 x 7 x 7.4 ft | 15 x 7 x 7.4 ft | 21 x 8 x 7.4 ft |
BLEND FOR LONDON UNDERGROUND
In 2013 Blend Plants accepted the request to participate in the construction of a tailor-made plant for London Underground. The project, starting in 2016, involved the renewal of the the track base of the metro line between Baker Street and Finchley Road, substituting the ballast with concrete slab track. The plant nicknamed “Luigi” worked continuously, producing between 8 m3 and 15 m3 of concrete per shift. The work was carried out at night to ensure the smooth operation of the metro. Luigi was designed to be set up on a single battery-powered railway wagon.