
CIFA EASYFLOOR by BLEND
CIFA AND BLEND TOGETHER. A SINGLE SOLUTION FOR FLOORING.
CIFA and Blend join their know how in a new product: Easyfloor. Born as a mobile flooring system and equipped with a pumping unit available in two versions: piston and air. The air pump unit is mounted on a 4-axis chassis and has an output of up to 8 m3/h at an air pressure of 6 bar. This plant is unique as it produces traditional screeds, semi-wet screed, self-levelling screed, shotcrete (both dry and wet), and concrete. It ensures continuous operation and the utmost precision, also thanks to the pumping unit which guarantees smooth pumping, a pipeline with no “kicking”.
TECHNICAL FEATURES
A70 | P70 | |
Total required power | 75 Kw PTO | 85 Kw PTO |
Pumpimg | 3 ÷ 8 m3/h | 5 ÷ 30 m3/h |
Max pressure | 6 bar | 70 bar |
Cycle per minute | – | 30 |
Conc. cylinders (diam. x stroke) | – | 176×660 mm |
Aggregates | ~14 m3 | ~14 m3 |
Cement | 3.5 m3 | 3.5 m3 |
Water | 2 000 L | 2 000 L |
Additive | 2×42 L | 2×42 L |
Tube winder | 60 m | 50 m |
Pumping height* | 100 m | 75 m |
Pumping distance* | 180 m | 150 m |
Equipment weight | ~4 300 Kg | ~4 800 Kg |
Dimensions | 6.150 x 2.250 x 2.276 mm | 6.150 x 2.250 x 2.276 mm |
Max grain size | 12 mm | 25 mm |
Consistency | dry, semi-dry, wet | Plastic, self-leveling |
* Indicative data, subject to variations.
A70 | P70 | |
Total required power | 75 Kw PTO | 85 Kw PTO |
Pumpimg | 4 ÷ 10 yd3/h | 6.5 ÷ 40 yd3/h |
Max pressure | 6 bar | 70 bar |
Cycle per minute | – | 30 |
Conc. cylinders (diam. x stroke) | – | 0.5×2.1 ft |
Aggregates | ~18 yd3 | ~18 yd3 |
Cement | 4.5 yd3 | 4.5 yd3 |
Water | 530 gal | 530 gal |
Additive | 2×11 gal | 2×11 gal |
Tube winder | 197 ft | 165 ft |
Pumping height* | 328 ft | 246 ft |
Pumping distance* | 590 ft | 492 ft |
Equipment weight | ~9 500 lb | ~10 580 lb |
Dimensions | 20 x 7.4 x 7.5 ft | 20 x 7.4 x 7.5 ft |
Max grain size | 0.5 inch | 1 inch |
Consistency | dry, semi-dry, wet | Plastic, self-leveling |
* Indicative data, subject to variations.
A70 | P70 | |
Total required power | 75 Kw PTO | 85 Kw PTO |
Pumpimg | 3 ÷ 8 m3/h | 5 ÷ 30 m3/h |
Max pressure | 6 bar | 70 bar |
Cycle per minute | – | 30 |
Conc. cylinders (diam. x stroke) | – | 176×660 mm |
Aggregates | ~14 m3 | ~14 m3 |
Cement | 3.5 m3 | 3.5 m3 |
Water | 2 000 L | 2 000 L |
Additive | 2×42 L | 2×42 L |
Tube winder | 60 m | 50 m |
Pumping height* | 100 m | 75 m |
Pumping distance* | 180 m | 150 m |
Equipment weight | ~4 300 Kg | ~4 800 Kg |
Dimensions | 6.150 x 2.250 x 2.276 mm | 6.150 x 2.250 x 2.276 mm |
Max grain size | 12 mm | 25 mm |
Consistency | dry, semi-dry, wet | Plastic, self-leveling |
* Indicative data, subject to variations.
A70 | P70 | |
Total required power | 75 Kw PTO | 85 Kw PTO |
Pumpimg | 4 ÷ 10 yd3/h | 6.5 ÷ 40 yd3/h |
Max pressure | 6 bar | 70 bar |
Cycle per minute | – | 30 |
Conc. cylinders (diam. x stroke) | – | 0.5×2.1 ft |
Aggregates | ~18 yd3 | ~18 yd3 |
Cement | 4.5 yd3 | 4.5 yd3 |
Water | 530 gal | 530 gal |
Additive | 2×11 gal | 2×11 gal |
Tube winder | 197 ft | 165 ft |
Pumping height* | 328 ft | 246 ft |
Pumping distance* | 590 ft | 492 ft |
Equipment weight | ~9 500 lb | ~10 580 lb |
Dimensions | 20 x 7.4 x 7.5 ft | 20 x 7.4 x 7.5 ft |
Max grain size | 0.5 inch | 1 inch |
Consistency | dry, semi-dry, wet | Plastic, self-leveling |
* Indicative data, subject to variations.